Community Housing Works
Profile
Current
(Last updated:
Jun 11, 2025
)
Board Chair
| First Name | Last Name | Start Date | End Date |
|---|---|---|---|
| Ken | Krug | January 1, 2025 | January 31, 2031 |
Board Members
| First Name | Last Name | Company Affiliation |
|---|---|---|
| Don | Ambrose | Del Mar Healthcare, Inc. |
| Jasmine | Ames | US Bank |
| Chrstie | Ault | Pacific Premier Bank |
| Silvia | Calzada | Environmental Health Coalition |
| Eleanor | Evans | Oceanside Unified School District |
| Ruby | Harris | Enterprise Community Partners |
| Pauline | Hassan Burkey | PICO California |
| Maria | Hernandez | Affordable Housing Advocate & Resident Organizer |
| Laura | MacKinnon Chapman | Wells Fargo |
| Leona | Miles | |
| Sanat | Patel | AVANA Companies |
| Liz | Ramirez | The Chicano Federation |
| Noni | Ramos | Housing Trust of Silicon Valley |
| April | Robinson | SEMPRA |
Board Demographics – Ethnicity
| Ethnicity | Count |
|---|---|
| Other | 0 |
| Caucasian | 4 |
| Hispanic/Latino | 6 |
| African American/Black | 4 |
| Native American/American Indian | 0 |
| Asian Americans/Pacific Islander | 1 |
Board Demographics – Gender
| Gender | Count |
|---|---|
| Male | 3 |
| Female | 12 |
| Not Specified | 0 |
Board Stats
Number of times full board meets in a year: Not provided
Percentage of Board Members Making Monetary Contributions: Not provided
CONTACT
Community Housing Works
3111 Camino Del Rio North
STE 800
San Diego, California 92108
Sydney Green
Phone: 18583538777