Cool OC
Profile Not Current (Last updated:
Apr 07, 2025
)
Board Chair
| First Name | Last Name | Start Date | End Date |
|---|---|---|---|
| Patty | Oh | January 1, 2024 | December 31, 2026 |
Board Members
| First Name | Last Name | Company Affiliation |
|---|---|---|
| Margo | Finalyson | |
| Alexander | Kim | |
| Anne | Lee | |
| Patty | Oh | Cool OC |
| Jose | Trinidad Castenada | |
| Alan | Woo | Cool OC |
Board Demographics – Ethnicity
| Ethnicity | Count |
|---|---|
| Caucasian | 1 |
| Hispanic/Latino | 1 |
| African American/Black | 0 |
| Native American/American Indian | 0 |
| Asian Americans/Pacific Islander | 4 |
Board Demographics – Gender
| Gender | Count |
|---|---|
| Male | 3 |
| Female | 3 |
| Not Specified | 0 |
Board Stats
Number of times full board meets in a year: Not provided
Percentage of Board Members Making Monetary Contributions: Not provided
CONTACT
Cool OC
14554 Newport Avenue Unit 2
Tustin, California 92780
Patty Oh