Crystal Cove Alliance
Profile Not Current (Last updated:
Jan 09, 2026
)
Board Chair
| First Name | Last Name | Start Date | End Date |
|---|---|---|---|
| Teddie | Ray | June 22, 2022 | - |
Board Members
| First Name | Last Name | Company Affiliation |
|---|---|---|
| Anie | Aklian Robinson | Sage Hill School |
| Dr. | Al Bennett | Community Activist |
| Alan | Bedekar | Entrepreneur |
| Glenn | Bozarth | Community Activist |
| Nathan | Chiaverini | |
| Jeffrey | Cole | |
| Laura | Davick | |
| Magnus | Egerstedt, Ph.D. | University of California, Irvine |
| Gerald | F. Scheck C.P.A. | Paddock Scheck Morse, Inc. |
| Avi | Garbow | Resources Legacy Fund |
| Gavin | Herbert | Owner, Roger's Gardens |
| Doug | Le Bon | |
| Sara | Lowell | Marisla Foundation |
| Diana | Lu Evans | Capital Group |
| Mara | Murray | Entrepreneur & Philanthropist |
| Stephen | M. Zotovich | Peregrine Realty Partners |
| Stephanie | Quesada | |
| Caleb | Silsby | Whittier Trust |
| Eric | Smyth | CIP Real Estate |
| Cyd | Swerdlow | Community Activist |
| Richard | Swinney | Retired, Licensed CA Lawyer |
| Shelley | Thunen | RxSight, Inc. |
Board Demographics – Ethnicity
| Ethnicity | Count |
|---|---|
| Other | 1 |
| Caucasian | 17 |
| Hispanic/Latino | 1 |
| African American/Black | 1 |
| Native American/American Indian | 0 |
| Asian Americans/Pacific Islander | 3 |
Board Demographics – Gender
| Gender | Count |
|---|---|
| Male | 14 |
| Female | 9 |
| Not Specified | 0 |
Board Stats
Number of times full board meets in a year: 4
Percentage of Board Members Making Monetary Contributions: 100%
CONTACT
Crystal Cove Alliance
#5 Crystal Cove
Newport Coast, CA 92657
Phone: 949-376-6200#200