Friendship Shelter
Profile
Current
(Last updated:
Apr 02, 2026
)
Board Chair
| First Name | Last Name | Start Date | End Date |
|---|---|---|---|
| Wendy | Aird | February 2, 2026 | December 31, 2027 |
Board Members
| First Name | Last Name | Company Affiliation |
|---|---|---|
| Doug | Anderson (Treasurer) | |
| Lisa | Bartlett | Former Orange County Supervisor |
| James | Donovan | |
| Michael | Gamerl (Vice President) | |
| Andrew | Gerken | |
| Cindy | Hauser | |
| Vince | Jenkins | Community Volunteer |
| Edson | McClellan | |
| Ilene | Munzinger | |
| Teddie | Ray | Real Estate Developer |
| Roge | Rupp | |
| Tom | Salinger (Secretary) | Partner/Attorney, Rutan & Tucker |
| Cindy | Shopoff | Principal, Shopoff Realty Investments |
| Shaena | Stabler | |
| DeeDee | Towery | |
Board Demographics – Ethnicity
| Ethnicity | Count |
|---|---|
| Other | 0 |
| Caucasian | 14 |
| Hispanic/Latino | 0 |
| African American/Black | 1 |
| Native American/American Indian | 0 |
| Asian Americans/Pacific Islander | 1 |
Board Demographics – Gender
| Gender | Count |
|---|---|
| Male | 7 |
| Female | 9 |
| Not Specified | 0 |
Board Stats
Number of times full board meets in a year: 6
Percentage of Board Members Making Monetary Contributions: 89%
CONTACT
Friendship Shelter
24361 El Toro Rd
Suite 215
Laguna Woods, CA 92637
Nishtha Mohendra
Phone: 949-494-6928