LGBTQ Center Orange County
Profile Not Current (Last updated:
Aug 14, 2024
)
Board Chair
| First Name | Last Name | Start Date | End Date |
|---|---|---|---|
| Crystal | Hunt | August 1, 2024 | August 1, 2025 |
Board Members
| First Name | Last Name | Company Affiliation |
|---|---|---|
| Greg | Borgman | |
| Rafael | Bustos | US Bank |
| Meagan | Cooper | |
| LeKendra | Davis | COX Communications |
| Eva | Estrada | Therapist |
| Jose | Galeana | Labcorp |
| Scott | G. Juhl | |
| Bill | Ihrke | |
| Edris | Rodriguez Ritchie | Walt Disney Parks & Resorts |
| Ben | Schroeder | |
Board Demographics – Ethnicity
| Ethnicity | Count |
|---|---|
| Other | 1 |
| Caucasian | 5 |
| Hispanic/Latino | 4 |
| African American/Black | 1 |
| Native American/American Indian | 0 |
| Asian Americans/Pacific Islander | 0 |
Board Demographics – Gender
| Gender | Count |
|---|---|
| Male | 5 |
| Female | 4 |
| Not Specified | 2 |
Board Stats
Number of times full board meets in a year: 10
Percentage of Board Members Making Monetary Contributions: 100%
CONTACT
LGBTQ Center Orange County
1605 North Spurgeon Street
Santa Ana, California 92701
Chandelle Loop
chandelle.loop@lgbtqcenteroc.org
Phone: 7149535428