Goodwill Industries of Orange County
Profile
Current
(Last updated:
Jan 08, 2026
)
Board Chair
| First Name | Last Name | Start Date | End Date |
|---|---|---|---|
| Suzi | Brown | January 1, 2024 | December 31, 2025 |
Board Members
| First Name | Last Name | Company Affiliation |
|---|---|---|
| Jesse | Aragon | SoCal Gas |
| Justin | Ayre | PIMCO |
| Suzi | Brown | Disneyland Hotel & Resort |
| James | Conner | |
| Carol | Fawcett | Golden State Foods |
| Jacob | Gonzales | |
| John | Heffernan | Retired |
| Dr. | Jeffery Lamb | |
| Tim | McElfish | Ferruzzo & Ferruzzo, LLP |
| Zachary | Parker | Redline Detection |
| Damien | Pirro | U.S. Bank |
| Cynthia | Quimby | Edison |
| Everett | Sands | Lendistry |
| Joanne | Schroeder | Arcadis |
| David | Seidner | |
| Dr. | Sridhar Sundaram | CSU Fullerton |
| Sarah | Stark | |
| Nicole | Suydam | Goodwill of Orange County |
| David | Williams | PriceWaterhouseCooper |
| Gregory | Wright | Edwards Lifesciences |
Board Demographics – Ethnicity
| Ethnicity | Count |
|---|---|
| Other | 0 |
| Caucasian | 12 |
| Hispanic/Latino | 4 |
| African American/Black | 1 |
| Native American/American Indian | 0 |
| Asian Americans/Pacific Islander | 3 |
Board Demographics – Gender
| Gender | Count |
|---|---|
| Male | 14 |
| Female | 6 |
| Not Specified | 0 |
Board Stats
Number of times full board meets in a year: 6
Percentage of Board Members Making Monetary Contributions: 100%
CONTACT
Goodwill Industries of Orange County
410 North Fairview Street
Santa Ana, CA 92703
Phone: 714-547-6308