Hoag Hospital Foundation
Profile
Current
(Last updated:
Jan 09, 2026
)
Board Chair
| First Name | Last Name | Start Date | End Date |
|---|---|---|---|
| Debbie | Margolis | - | - |
Board Members
| First Name | Last Name | Company Affiliation |
|---|---|---|
| Lisa | Argyros | |
| Philip | Belling | |
| Marta | Bhathal | |
| Robert | Braithwaite | Board of Directors (member) |
| Robert | Brunswick | Board of Directors (member) |
| Irving | Chase | Board of Directors (member) |
| Diane | Connelly | |
| Gary | Fudge | Board of Directors (member) |
| Whitney | Gomez | Board of Directors (member) |
| Mark | Hardtke | Board of Directors (member) |
| Betty | Huang | Board of Directors (member) |
| Paul | Lin | Board of Directors (member) |
| Devon | Martin | Board of Directors (member) |
| Carolyn | McKitterick | Board of Directors (member) |
| Stephen | Muzzy | |
| Gary | Pickett | Board of Directors (member) |
| Aidan | Raney | Board of Directors (member) |
| Elizabeth | Shea | Board of Directors (member) |
| Katherine | Shen | Board of Directors (member) |
| Richard | Taketa | Board of Directors (member) |
| Kyle | Wescoat | |
Board Demographics – Ethnicity
| Ethnicity | Count |
|---|---|
| Other | 0 |
| Caucasian | 18 |
| Hispanic/Latino | 0 |
| African American/Black | 0 |
| Native American/American Indian | 0 |
| Asian Americans/Pacific Islander | 4 |
Board Demographics – Gender
| Gender | Count |
|---|---|
| Male | 12 |
| Female | 10 |
| Not Specified | 0 |
Board Stats
Number of times full board meets in a year: 4
Percentage of Board Members Making Monetary Contributions: 68%
CONTACT
Hoag Hospital Foundation
330 Placentia Avenue
Newport Beach, California 92663
Phone: (949) 764-7374