Homeword
Profile Not Current (Last updated:
Jan 09, 2026
)
Board Chair
| First Name | Last Name | Start Date | End Date |
|---|---|---|---|
| Todd | Dean | November 1, 2018 | - |
Board Members
| First Name | Last Name | Company Affiliation |
|---|---|---|
| Randy | Bramel | CFO, AstroPak |
| Ned | Brines | |
| Jim | Burns | |
| Patrick | Daniels | |
| Todd | Dean | |
| Rod | Emery | |
| Doug | Fields | |
| Bob | Howard | |
| Tracy | Kuntz | |
| David | Lane | |
| Tom | Purcell | |
| Theresa | Sinclair | |
| Ken | Verheyen | |
Board Demographics – Ethnicity
| Ethnicity | Count |
|---|---|
| Other | 0 |
| Caucasian | 13 |
| Hispanic/Latino | 0 |
| African American/Black | 0 |
| Native American/American Indian | 0 |
| Asian Americans/Pacific Islander | 0 |
Board Demographics – Gender
| Gender | Count |
|---|---|
| Male | 11 |
| Female | 2 |
| Not Specified | 0 |
Board Stats
Number of times full board meets in a year: 4
Percentage of Board Members Making Monetary Contributions: 100%
CONTACT
Homeword
30210 Rancho Viejo Road
Suite B
San Juan Capistrano, CA 92675
Phone: 949-487-0217#104