Jewish Community Center Of Orange County
Profile
Current
(Last updated:
Jan 08, 2026
)
Board Chair
| First Name | Last Name | Start Date | End Date |
|---|---|---|---|
| Altman | Hal | September 1, 2020 | - |
Board Members
| First Name | Last Name | Company Affiliation |
|---|---|---|
| Doron | Armony | |
| Marlene | Beach | |
| Dean | Becker | |
| James | Berman MD | |
| Irving | Chase | |
| Nancy | Chase | |
| Jamie | Evans | |
| Mark | Friedman | |
| Cindy | Furst | |
| Dana | Hollander | |
| Hal | Hurwitz | |
| Robin | Kaplan | |
| Jeff | Kaufman | |
| Lauren | Kramer | |
| A | Kreitenberg MD | |
| Adrienne | Matros PsyD | |
| Martin | Melnick | |
| Richard | Merage | |
| Michael | Palmer | |
| Danny | Prosky | |
| Julie | Sherman | |
| Scott | Silverman | |
| Steve | Soloman | |
| Wendy | Stark | |
| Dana | Susson | |
| Mark | Susson | |
| Pieter | Van Es | |
| Jay | Witzling | |
Board Demographics – Ethnicity
| Ethnicity | Count |
|---|---|
| Other | 2 |
| Caucasian | 27 |
| Hispanic/Latino | 0 |
| African American/Black | 0 |
| Native American/American Indian | 1 |
| Asian Americans/Pacific Islander | 0 |
Board Demographics – Gender
| Gender | Count |
|---|---|
| Male | 19 |
| Female | 11 |
| Not Specified | 0 |
Board Stats
Number of times full board meets in a year: 10
Percentage of Board Members Making Monetary Contributions: 100%
CONTACT
Jewish Community Center Of Orange County
1 Federation Way
Suite 200
Irvine, California 92603
Phone: 949-435-3400