Long Beach Cinematheque
Profile Not Current (Last updated:
Jan 09, 2026
)
Board Chair
| First Name | Last Name | Start Date | End Date |
|---|---|---|---|
| Laura | Vasquez | January 1, 2024 | December 31, 2024 |
Board Members
| First Name | Last Name | Company Affiliation |
|---|---|---|
| Logan | Crow | |
| Narveet | Dhaliwal | Ten Strands |
| Craig | Duffy | See's Candies |
| Shannon | Hall | |
| Atalia | Lopez | |
| Jen | Marchese-Ernst | |
| Allen | Moon | Kaiser Permanente |
| Leonardo | Ostegren | |
| Chris | Plante | Vox Media |
| Laura | Vasquez | Kaiser Permanente |
Board Demographics – Ethnicity
| Ethnicity | Count |
|---|---|
| Other | 0 |
| Caucasian | 5 |
| Hispanic/Latino | 4 |
| African American/Black | 0 |
| Native American/American Indian | 0 |
| Asian Americans/Pacific Islander | 1 |
Board Demographics – Gender
| Gender | Count |
|---|---|
| Male | 6 |
| Female | 4 |
| Not Specified | 0 |
Board Stats
Number of times full board meets in a year: 6
Percentage of Board Members Making Monetary Contributions: 100%
CONTACT
Long Beach Cinematheque
305 E. 4th St. #100
Santa Ana, California 92701
Phone: 323-428-7411