Pathways of Hope
Profile
Current
(Last updated:
Apr 01, 2025
)
Board Chair
| First Name | Last Name | Start Date | End Date |
|---|---|---|---|
| Eric | Higuchi | January 1, 2020 | - |
Board Members
| First Name | Last Name | Company Affiliation |
|---|---|---|
| Tim | Carey | Qtative Development Solutions |
| Sara | Garske | First Foundation |
| Tim | Houchen | |
| Darren | Jones | |
| Leslie | Kaku | |
| Dr. | Karl Zener | Fullerton Joint Union HS District |
| Sonny | Kothari | |
| Shannon | Mandich | |
| Jo-Anne | Matsuba | Community Leader |
Board Demographics – Ethnicity
| Ethnicity | Count |
|---|---|
| Other | 0 |
| Caucasian | 4 |
| Hispanic/Latino | 2 |
| African American/Black | 1 |
| Native American/American Indian | 0 |
| Asian Americans/Pacific Islander | 3 |
Board Demographics – Gender
| Gender | Count |
|---|---|
| Male | 6 |
| Female | 4 |
| Not Specified | 0 |
Board Stats
Number of times full board meets in a year: 12
Percentage of Board Members Making Monetary Contributions: 100%
CONTACT
Pathways of Hope
P.O. Box 6326
Fullerton, CA 92834
David Gillanders
Phone: 714-680-3691 x 201