Patrol Base Abbate
Profile Not Current (Last updated:
Jan 08, 2026
)
Board Chair
| First Name | Last Name | Start Date | End Date |
|---|---|---|---|
| Nate | Boaz | February 1, 2022 | June 1, 2025 |
Board Members
| First Name | Last Name | Company Affiliation |
|---|---|---|
| RJ | Amador | |
| Joshua | Bieler | |
| Ryan | Dahlin | |
| James | Gallagher | |
| Jesse | Iwuji | |
| Jerome | King | UBS |
| Kallman | Parry | Bob Woodruff Foundation |
| Jeff | Smitherman | Prometheus Intelligence |
Board Demographics – Ethnicity
| Ethnicity | Count |
|---|---|
| Other | 0 |
| Caucasian | 6 |
| Hispanic/Latino | 0 |
| African American/Black | 2 |
| Native American/American Indian | 0 |
| Asian Americans/Pacific Islander | 0 |
Board Demographics – Gender
| Gender | Count |
|---|---|
| Male | 8 |
| Female | 0 |
| Not Specified | 0 |
Board Stats
Number of times full board meets in a year: Not provided
Percentage of Board Members Making Monetary Contributions: Not provided
CONTACT
Patrol Base Abbate
76 Tanger Lane
Thompson Falls, Montana 59873