Peace and Justice Law Center
Profile Not Current (Last updated:
Jan 09, 2026
)
Board Chair
| First Name | Last Name | Start Date | End Date |
|---|---|---|---|
| Sean | Garcia-Leys | - | - |
Board Members
| First Name | Last Name | Company Affiliation |
|---|---|---|
| Vanessa | Cerda | |
| Sean | Garcia-Leys | PJLC |
| Patrick | Palma | |
Board Demographics – Ethnicity
| Ethnicity | Count |
|---|---|
| Other | 0 |
| Caucasian | 1 |
| Hispanic/Latino | 2 |
| African American/Black | 0 |
| Native American/American Indian | 0 |
| Asian Americans/Pacific Islander | 0 |
Board Demographics – Gender
| Gender | Count |
|---|---|
| Male | 2 |
| Female | 1 |
| Not Specified | 0 |
Board Stats
Number of times full board meets in a year: 4
Percentage of Board Members Making Monetary Contributions: 33%