Planned Parenthood of Orange and San Bernardino Counties
Profile
Current
(Last updated:
May 01, 2026
)
Board Chair
| First Name | Last Name | Start Date | End Date |
|---|---|---|---|
| Ray | Jankowski | - | - |
Board Members
| First Name | Last Name | Company Affiliation |
|---|---|---|
| Thy | Bui | |
| Rabbi Hillel | Cohn | |
| Bradley | Gilbert, MD | |
| Rebecca | Gomez, Ph.D. | |
| Jane | Hanauer | |
| Gloria Macias | Harrison | |
| Jeanna | Kendrick | |
| Nancy | Kriz | |
| Debi | Lambert | |
| Dianne | Landeros | |
| Carol | Major, MD | |
| Homeira | Mehrabian, MD | |
| Diana | Rodriguez | |
| Thomas | Ruiz, MD | |
| Beverly | Sansone, MD | |
| Andy | Thorburn | |
| Kathy | Vrabeck | |
| Bill | Wood | |
Board Demographics – Ethnicity
| Ethnicity | Count |
|---|---|
| Other | 19 |
| Caucasian | - |
| Hispanic/Latino | - |
| African American/Black | - |
| Native American/American Indian | - |
| Asian Americans/Pacific Islander | - |
Board Demographics – Gender
| Gender | Count |
|---|---|
| Male | - |
| Female | - |
| Not Specified | 19 |
Board Stats
Number of times full board meets in a year: Not provided
Percentage of Board Members Making Monetary Contributions: Not provided
CONTACT
Planned Parenthood of Orange and San Bernardino Counties
801 E. Katella Avenue
Anaheim, CA 92805
Planned Parenthood Development
Phone: 714-922-4145
www.plannedparenthood.org/planned-parenthood-orange-san-bernardino