Second Harvest Food Bank of Orange County
Profile Not Current (Last updated:
Jan 09, 2026
)
Board Chair
| First Name | Last Name | Start Date | End Date |
|---|---|---|---|
| Salman | Alam | July 1, 2024 | June 30, 2026 |
Board Members
| First Name | Last Name | Company Affiliation |
|---|---|---|
| Dareen | A. Khatib | Orange County Department of Education |
| Salman | Alam | Western Digital |
| Kathy | Bronstein | |
| Jeff | Dietrich | |
| William | Doyle | |
| Patrick | Finnegan | |
| Dan | Grable | |
| David | Hasenbalg | City National Bank |
| Bill | Koschak | CFO Systems |
| Guy | Lowerry | Society of St. Vincent de Paul of Orange County |
| Brigid | Noonan | Society of St. Vincent de Paul |
| Neil | Pardasani | Boston Consulting Group |
| Manishi | Parikh | Wells Fargo Commercial Banking |
| John | Ralls | Community HealthComm |
| Teddie | Ray | El Sol Academy |
| Sunny | Reelhorn Parr | Ralphs & Food 4 Less |
| Dana | Rose Stauffer | Albertsons Companies |
| Heather | Sanchez | Farmers & Merchants Bank |
| Yassmin | Sarmadi | Knife Pleat |
| Bill | Schaal | Rutan & Tucker LLP |
| Stephen | Wetterau | Golden State Foods |
| Maria | Zlidar Richards | Mazda North America |
Board Demographics – Ethnicity
| Ethnicity | Count |
|---|---|
| Other | 1 |
| Caucasian | 15 |
| Hispanic/Latino | 0 |
| African American/Black | 0 |
| Native American/American Indian | 0 |
| Asian Americans/Pacific Islander | 5 |
Board Demographics – Gender
| Gender | Count |
|---|---|
| Male | 12 |
| Female | 10 |
| Not Specified | 0 |
Board Stats
Number of times full board meets in a year: 5
Percentage of Board Members Making Monetary Contributions: 90%
CONTACT
Second Harvest Food Bank of Orange County
8014 Marine Way
Irvine, CA 92618
Phone: 9496532900