SEEDS Therapy
Profile Not Current (Last updated:
Jan 09, 2026
)
Board Chair
| First Name | Last Name | Start Date | End Date |
|---|---|---|---|
| Scott | Keith | February 1, 2023 | - |
Board Members
| First Name | Last Name | Company Affiliation |
|---|---|---|
| Sharon | Bang | |
| Emily | Beckman | |
| Andres | Hill-Contreras | |
| Scott | Keith | |
| Ben | Kindreich | |
| Rebecca | Kindreich | |
| Kent | Schlictemeier | |
| Linda | Seppala | |
Board Demographics – Ethnicity
| Ethnicity | Count |
|---|---|
| Other | 0 |
| Caucasian | 6 |
| Hispanic/Latino | 1 |
| African American/Black | 0 |
| Native American/American Indian | 0 |
| Asian Americans/Pacific Islander | 1 |
Board Demographics – Gender
| Gender | Count |
|---|---|
| Male | 3 |
| Female | 5 |
| Not Specified | 0 |
Board Stats
Number of times full board meets in a year: 5
Percentage of Board Members Making Monetary Contributions: 100%
CONTACT
SEEDS Therapy
23282 Mill Creek Dr
#130
Laguna Hills, California 92653