South Asian Network Inc
Profile Not Current (Last updated:
Jan 09, 2026
)
Board Chair
| First Name | Last Name | Start Date | End Date |
|---|---|---|---|
| RO | SHENDRIKAR | July 1, 2010 | July 31, 2024 |
Board Members
| First Name | Last Name | Company Affiliation |
|---|---|---|
| DR | ASHIM KUMAR | YAHOO INC |
| SANJAY | CHUGANI | |
| SANDEEP | DHUPER | EQUITY MANAGER |
| LABONI | HAQ, ESQ | |
| RITA | KAPADIA | |
| FAIZAH | MALIK, ESQ | PUBLIC COUNSEL |
| DR | MEENA MAKHIJANI | |
| SUMAN | MUDUNURI | LONG BEACH CITY COLLEGE |
| VAISHALEE | RAJA | |
Board Demographics – Ethnicity
| Ethnicity | Count |
|---|---|
| Other | 1 |
| Caucasian | 0 |
| Hispanic/Latino | 0 |
| African American/Black | 0 |
| Native American/American Indian | 0 |
| Asian Americans/Pacific Islander | 9 |
Board Demographics – Gender
| Gender | Count |
|---|---|
| Male | 3 |
| Female | 6 |
| Not Specified | 1 |
Board Stats
Number of times full board meets in a year: 13
Percentage of Board Members Making Monetary Contributions: 100%
CONTACT
South Asian Network Inc
18173 Pioneer Blvd
suite i
artesia, CA 90701
Phone: 5624030488