St Jude Neighborhood Health Centers
Profile Not Current (Last updated:
Jan 09, 2026
)
Board Chair
| First Name | Last Name | Start Date | End Date |
|---|---|---|---|
| Mark | Jablonski | - | - |
Board Members
| First Name | Last Name | Company Affiliation |
|---|---|---|
| Julieta | Barraza | St. Jude Medical Center |
| Cecilia | Bustamante-Pixa | |
| Ramiro | Cisneros Soto | |
| Dr. | Daniel Kim | |
| Liliana | Espinoza | |
| Alan | Flores Ramos | |
| Mark | Lander | |
| Cindy | Madrigal | |
| Sonia | Martinez | |
| Lily | Mendoza-Ibarra | |
| Lizzeth | Meza | |
| Antonio | Rodriguez Avila | |
| Ruth | Seigle | |
| Maureen | Sundberg | |
| Eric | Yobani Perez | |
Board Demographics – Ethnicity
| Ethnicity | Count |
|---|---|
| Other | 1 |
| Caucasian | 7 |
| Hispanic/Latino | 7 |
| African American/Black | 0 |
| Native American/American Indian | 0 |
| Asian Americans/Pacific Islander | 1 |
Board Demographics – Gender
| Gender | Count |
|---|---|
| Male | 7 |
| Female | 9 |
| Not Specified | 0 |
Board Stats
Number of times full board meets in a year: 12
Percentage of Board Members Making Monetary Contributions: Not provided
CONTACT
St Jude Neighborhood Health Centers
731 S Highland Avenue
Fullerton, CA 92832
Phone: 714-446-5100