Stop Polluting Our Newport Inc
Profile Not Current (Last updated:
Jan 09, 2026
)
Board Chair
| First Name | Last Name | Start Date | End Date |
|---|---|---|---|
| Charles | Klobe | December 1, 2021 | - |
Board Members
| First Name | Last Name | Company Affiliation |
|---|---|---|
| Lingle, | Andy | |
| Bartram, | Bruce | |
| Baker, | Dennis | |
| Krotee, | Don | |
| Watt, | Jean | |
| Herdman, | Jeff | |
| Huner, | Jo Carol | |
| Popovich, | Marko | |
| Johnson, | Max | |
| Scarbrough, | Nancy | |
| Skinner, | Nancy | |
| Rubino, | Ron | |
| Ray, | Sharon | |
| Dvorak, | Sue | |
Board Demographics – Ethnicity
| Ethnicity | Count |
|---|---|
| Other | 0 |
| Caucasian | 15 |
| Hispanic/Latino | 0 |
| African American/Black | 0 |
| Native American/American Indian | 0 |
| Asian Americans/Pacific Islander | 0 |
Board Demographics – Gender
| Gender | Count |
|---|---|
| Male | 8 |
| Female | 7 |
| Not Specified | 0 |
Board Stats
Number of times full board meets in a year: 12
Percentage of Board Members Making Monetary Contributions: 100%
CONTACT
Stop Polluting Our Newport Inc
P.O. Box 102
Newport Beach, California 92662
Phone: (949)922-3594