Susan G Komen Breast Cancer Foundation Dallas 8
Profile Not Current (Last updated:
Jan 09, 2026
)
Board Chair
| First Name | Last Name | Start Date | End Date |
|---|---|---|---|
| Ed | Dandridge | - | - |
Board Members
| First Name | Last Name | Company Affiliation |
|---|---|---|
| Kourtney | Cavallio | |
| Stacy | Davis | Community Volunteer |
| Lisa | E. Guerra, MD | Chair |
| DeVera | Heard, PhD | |
| Rebecca | Hultquist | Community Volunteer - Breast Cancer Survivor |
| Jaspreet | (Jas) Kaur | |
| January | Lopez, MD | |
| Marica | Pendjer | Community Volunteer |
| Scott | Sherman | |
| Carrie | Swanson | Boeing Company |
Board Demographics – Ethnicity
| Ethnicity | Count |
|---|---|
| Other | 0 |
| Caucasian | 5 |
| Hispanic/Latino | 2 |
| African American/Black | 2 |
| Native American/American Indian | 0 |
| Asian Americans/Pacific Islander | 2 |
Board Demographics – Gender
| Gender | Count |
|---|---|
| Male | 2 |
| Female | 9 |
| Not Specified | 0 |
Board Stats
Number of times full board meets in a year: 4
Percentage of Board Members Making Monetary Contributions: 100%
CONTACT
Susan G Komen Breast Cancer Foundation Dallas 8
13770 Noel Road
Suite 801889 Attn CA301
Dallas, TX 75380
Phone: (949) 946-4773