The HUB OC
Profile
Current
(Last updated:
Jan 09, 2026
)
Board Chair
| First Name | Last Name | Start Date | End Date |
|---|---|---|---|
| Dana | W Scannell, PhD | - | - |
Board Members
| First Name | Last Name | Company Affiliation |
|---|---|---|
| Shawn | King | |
| Buddy | Molway | |
| Kevin | Ritchie | |
| Holiday | Zimmerman | President of Scannell & Wight |
| Kyle | Zimmerman | |
Board Demographics – Ethnicity
| Ethnicity | Count |
|---|---|
| Other | 0 |
| Caucasian | 6 |
| Hispanic/Latino | 0 |
| African American/Black | 0 |
| Native American/American Indian | 0 |
| Asian Americans/Pacific Islander | 0 |
Board Demographics – Gender
| Gender | Count |
|---|---|
| Male | 4 |
| Female | 2 |
| Not Specified | 0 |
Board Stats
Number of times full board meets in a year: 12
Percentage of Board Members Making Monetary Contributions: 100%
CONTACT
The HUB OCPhone: 5305885889