University Of California Irvine Foundation
Profile Not Current (Last updated:
Jan 09, 2026
)
Board Chair
| First Name | Last Name | Start Date | End Date |
|---|---|---|---|
| Gary J. | Singer | May 1, 2023 | June 30, 2025 |
Board Members
| First Name | Last Name | Company Affiliation |
|---|---|---|
| Amer | ||
| Anthony | ||
| Carol | ||
| Cheryll | ||
| Densie | ||
| Dulcie | ||
| Elim | ||
| Eugene | ||
| Farzad | ||
| Frank | ||
| Greg | ||
| Hans | ||
| Hazem | ||
| Howard | ||
| Jane | ||
| Julie | ||
| Lucy | ||
| Mary | ||
| Michael | ||
| Oscar | ||
| Paul | ||
| Paul | ||
| Richard | ||
| Salma | ||
| Shanaz | ||
| Stacey | ||
| Yang-Uk | ||
| Dean | A. | |
| Michael | A. | |
| Robert | A. | |
| Ruben | A. | |
| John | D. | |
| Terry | D. | |
| Pamina | E. | |
| Robert | E. | |
| William | F. | |
| Jennifer | Friend | |
| Gary | H. | |
| The | Honorable Dick | |
| The | Honorable Gaddi H. | |
| James | Irvine | |
| Gary | J. | |
| James | J. | |
| Richard | J. | |
| Sandra | J. | |
| Douglas | K. | |
| Mark | K. | |
| Philip | K. | |
| Sheila | K. | |
| David | L. | |
| Timothy | L. | |
| Marci | Lerner | |
| Jack | M. | |
| Steven | M. | |
| Eloy | Ortiz | |
| Marilyn | P. | |
| John | R. | |
| Kathleen | R. | |
| Twyla | Reed | |
| D. | Robinson | |
| Duraid | S. | |
| Hal | S. | |
| Kristen | S. | |
| Mohannad | S. | |
| Brian | T. | |
| James | V. | |
| Kate | W. | |
| Adline | Yen | |
Board Demographics – Ethnicity
| Ethnicity | Count |
|---|---|
| Other | 7 |
| Caucasian | 45 |
| Hispanic/Latino | 3 |
| African American/Black | 1 |
| Native American/American Indian | 1 |
| Asian Americans/Pacific Islander | 11 |
Board Demographics – Gender
| Gender | Count |
|---|---|
| Male | 42 |
| Female | 28 |
| Not Specified | 0 |
Board Stats
Number of times full board meets in a year: 4
Percentage of Board Members Making Monetary Contributions: Not provided
CONTACT
University Of California Irvine Foundation
850 Health Sciences Rd
Irvine, California 92617
Phone: (949) 824-9079