Wetlands And Wildlife Care Center
Profile
Current
(Last updated:
Aug 04, 2025
)
Board Chair
| First Name | Last Name | Start Date | End Date |
|---|---|---|---|
| Andrea | Takla | January 1, 2023 | January 1, 2026 |
Board Members
| First Name | Last Name | Company Affiliation |
|---|---|---|
| Lisa | Dietz | WWCC |
| Dori | Dutton | WWCC |
| Tom | Gaccione | WWCC |
| Dave | Guido | HBWC |
| Dr | Jennifer Dietz | |
| Anne | McCarthy | |
| Debbie | McGuire | |
| Kelly | Porter | |
| Bill | Simpson | |
| Diane | Taylor | WWCC |
| Elizabeth | Wood, DVM | WWCC |
Board Demographics – Ethnicity
| Ethnicity | Count |
|---|---|
| Other | 0 |
| Caucasian | 12 |
| Hispanic/Latino | 0 |
| African American/Black | 0 |
| Native American/American Indian | 0 |
| Asian Americans/Pacific Islander | 0 |
Board Demographics – Gender
| Gender | Count |
|---|---|
| Male | 3 |
| Female | 9 |
| Not Specified | 0 |
Board Stats
Number of times full board meets in a year: 6
Percentage of Board Members Making Monetary Contributions: 10%
CONTACT
Wetlands And Wildlife Care Center
21900 Pacific Coast Highway
HUNTINGTON BEACH, California 92646
Debbie Scatolini-McGuire
Phone: 7143745587