Active Discovery
Profile
Current
(Last updated:
Apr 15, 2025
)
Board Chair
| First Name | Last Name | Start Date | End Date |
|---|---|---|---|
| Donna | Gibbs | July 1, 2024 | June 30, 2026 |
Board Members
| First Name | Last Name | Company Affiliation |
|---|---|---|
| Mary | Ann Sprague-Denison | |
| Donna | Gibbs | |
| Gina | Lindquist-Bailey | |
| Mindy | McGrath | |
| Jamie | Sloan | |
| Amanda | Weitman | |
Board Demographics – Ethnicity
| Ethnicity | Count |
|---|---|
| Other | 0 |
| Caucasian | 6 |
| Hispanic/Latino | 0 |
| African American/Black | 0 |
| Native American/American Indian | 0 |
| Asian Americans/Pacific Islander | 0 |
Board Demographics – Gender
| Gender | Count |
|---|---|
| Male | 0 |
| Female | 6 |
| Not Specified | 0 |
Board Stats
Number of times full board meets in a year: 2
Percentage of Board Members Making Monetary Contributions: 100%
CONTACT
Active Discovery
170 Sidney Bay Dr
Newport Coast, California 92657
Mary Ann Sprague-Denison
Phone: 618-581-6428