Asian Americans Advancing Justice Los Angeles
Profile Not Current (Last updated:
Jan 09, 2026
)
Board Chair
| First Name | Last Name | Start Date | End Date |
|---|---|---|---|
| Paul | Chan | - | - |
Board Members
| First Name | Last Name | Company Affiliation |
|---|---|---|
| Genevieve | Cabanilla | Real Estate Investor |
| Gloria | Chang Yip | JP Morgan |
| Andrew | Cheng | Goodwin Procter LLP |
| Camilla | Eng | LaserAway |
| Peter | Huh | Pacific American Fish Company, Inc |
| Jennifer | Ishiguro | StepStone Group |
| Jacqueline | Jackson | Echo Global Logistics |
| Joon | Kim | Comcast NBCUniversal |
| Joseph | K. Kim | O’Melveny & Myers LLP |
| Phillip | Lee | |
| Thomas | Lee | Stealth Startup |
| Jade | Leung | Bird Marella |
| John | Ly | Liang Ly LLP |
| Vincent | M. Gonzales | |
| Tracy | Pham | Red Boat Fish Sauce |
| Olivia | Samad | |
| San | San Lee | |
| Fern | Shaw | United Parcel Service |
| Christine | Song | |
| Nita | Song | IW Group Inc |
| Jack | S. Yeh | Sidley Austin LLP |
| Marie | Tan | Marie Tan, CPA, A Prof. Corporation |
| Vanna | Tran | Nielsen |
| Spring | Wang | 54 Green Street Realty Corporation |
| Calista | Wu | Call Star Entertainment LLC, and Hate Is A Virus Inc. |
Board Demographics – Ethnicity
| Ethnicity | Count |
|---|---|
| Other | 1 |
| Caucasian | 0 |
| Hispanic/Latino | 0 |
| African American/Black | 1 |
| Native American/American Indian | 0 |
| Asian Americans/Pacific Islander | 24 |
Board Demographics – Gender
| Gender | Count |
|---|---|
| Male | 11 |
| Female | 14 |
| Not Specified | 1 |
Board Stats
Number of times full board meets in a year: 4
Percentage of Board Members Making Monetary Contributions: 100%
CONTACT
Asian Americans Advancing Justice Los Angeles
2401 E. Katella Ave
Suite #600
Anaheim, California 92806