Asian Americans Advancing Justice Southern California
Profile
Current
(Last updated:
Apr 09, 2026
)
Board Chair
| First Name | Last Name | Start Date | End Date |
|---|---|---|---|
| Paul | Chan | - | - |
Board Members
| First Name | Last Name | Company Affiliation |
|---|---|---|
| Genevieve | Cabanilla | Real Estate Investor |
| Gloria | Chang Yip | JP Morgan |
| Weihua | Cheng | Bank of America |
| Camilla | Eng | Fractional General Counsel |
| Mike | Eng | alifornia Unemployment Insurance Appeal Board |
| Peter | Huh | Pacific American Fish Company, Inc |
| Karen | Huoth | Tiktok |
| Jennifer | Ishiguro | StepStone Group |
| Jacqueline | Jackson | Echo Global Logistics |
| Joon | Kim | Comcast NBCUniversal |
| Joseph | K. Kim | O’Melveny & Myers LLP |
| Phillip | Lee | Jamison Services, Inc. |
| San San | Lee | Law Office of San San Lee, Inc. |
| Thomas | Lee | Capital Group |
| Jade | Leung | The Walt Disney Company |
| John | Ly | Liang Ly LLP |
| Tracy | Pham | Red Boat Fish Sauce |
| Ken | Ren | Alliant Insurance Services, Inc. |
| Olivia | Samad | Southern California Edison |
| Fern | Shaw | United Parcel Service |
| Christine | Song | Capital Group |
| Nita | Song | IW Group Inc |
| Jack | S. Yeh | Sidley Austin LLP |
| Vanna | Tran | Nielsen |
| Don | Widjaja | Southern California Gas Company |
Board Demographics – Ethnicity
| Ethnicity | Count |
|---|---|
| Other | 1 |
| Caucasian | 0 |
| Hispanic/Latino | 0 |
| African American/Black | 1 |
| Native American/American Indian | 0 |
| Asian Americans/Pacific Islander | 24 |
Board Demographics – Gender
| Gender | Count |
|---|---|
| Male | 11 |
| Female | 14 |
| Not Specified | 1 |
Board Stats
Number of times full board meets in a year: 4
Percentage of Board Members Making Monetary Contributions: 100%
CONTACT
Asian Americans Advancing Justice Southern California
2401 E. Katella Ave
Suite #600
Anaheim, California 92806
AJSOCAL
Phone: 213-977-7500