Children's Cause Orange County
Profile Not Current (Last updated:
Sep 08, 2025
)
Board Chair
| First Name | Last Name | Start Date | End Date |
|---|---|---|---|
| Valarie | Brauks | - | - |
Board Members
| First Name | Last Name | Company Affiliation |
|---|---|---|
| Ellen | Ahn | Children and Families Coalition of Orange County |
| Valarie | Brauks | Children and Families Coalition of Orange County |
| Dr. | Marc Lerner | |
| Vattana | Peong | |
Board Demographics – Ethnicity
| Ethnicity | Count |
|---|---|
| Caucasian | 2 |
| Hispanic/Latino | 0 |
| Other Description | 0 |
| African American/Black | 0 |
| Native American/American Indian | 0 |
| Asian Americans/Pacific Islander | 2 |
Board Demographics – Gender
| Gender | Count |
|---|---|
| Male | 2 |
| Female | 2 |
| Not Specified | 0 |
Board Stats
Number of times full board meets in a year: Not provided
Percentage of Board Members Making Monetary Contributions: Not provided
CONTACT
Children's Cause Orange County
13217 Jamboree Road
#235
Tustin, California 92782
Michael Arnot
Phone: (949) 690-5274