Ednovate Inc
Profile
Current
(Last updated:
Jan 23, 2026
)
Board Chair
| First Name | Last Name | Start Date | End Date |
|---|---|---|---|
| Kate | Hirsch | July 1, 2024 | June 30, 2027 |
Board Members
| First Name | Last Name | Company Affiliation |
|---|---|---|
| TAMMY | ANDERSON | |
| RUTH | CASTILLO | |
| PAULINE | FISCHER | BOARD MEMBER |
| ANA | MARTINEZ SHROPSHIRE | |
| MICHAEL | PORTER | |
| ROBIN | ROMANS | |
| ELLIOT | SAINER | |
| AILEN | SALAZAR BRAVO | HISPANIC SCHOLARSHIP FUND (HSF) |
| KYLE | SALYER | Ernst & Young |
Board Demographics – Ethnicity
| Ethnicity | Count |
|---|---|
| Other | 2 |
| Caucasian | 4 |
| Hispanic/Latino | 2 |
| African American/Black | 2 |
| Native American/American Indian | 0 |
| Asian Americans/Pacific Islander | 0 |
Board Demographics – Gender
| Gender | Count |
|---|---|
| Male | 4 |
| Female | 6 |
| Not Specified | 0 |
Board Stats
Number of times full board meets in a year: 4
Percentage of Board Members Making Monetary Contributions: 80%
CONTACT
Ednovate Inc
350 S Figueroa St
Los Angeles, CA 90071-1102
April Komolmis
Phone: (213) 454-0599