Jewish Family and Children's Services of Long Beach and Orange County
Profile
Current
(Last updated:
Mar 03, 2026
)
Board Chair
| First Name | Last Name | Start Date | End Date |
|---|---|---|---|
| Jonathan | Kass | January 22, 2026 | January 20, 2028 |
Board Members
| First Name | Last Name | Company Affiliation |
|---|---|---|
| Helene | Ansel | Retired Sr Advisor, Congressman Alan Lowenthal |
| Raymond | Cervantez | Farmers and Merchants Bank |
| Carl | Cohn | Retired Educator |
| Gail | Dratch | Retired, County of Orange Health Care Agency |
| Melanie | Edwards | |
| Deborah | Fabricant | Public Law Center of Orange County |
| Hank | Feldman | Owner, Performance Plus Tires |
| Kathryn | Flippen | Retired LA County School District |
| Jessica | Garcia | |
| Mark | Guillen | Mgr of Community Affairs, Crown Castle |
| Madeline | Harford | Psychaitrist |
| Jennifer | Hirsch | Former CFO, Inner City Law Center |
| Joanne | Levy | Retired Speech-Langauge Pathologist LAUSD |
| Nicole | Malina | JStreet |
| Andres | Molina | Los Angeles County Democratic Party |
| Nancy | Schneider | Business Owner, Mark Schneider Jewelry |
| Bill | Shafton | Grindr |
| Robin | Sherman | Sales Executive |
| Sherri | Sobel | Juvenile Court Referee |
| Cathy | Warner | Retired, LA Dept of Mental Health |
Board Demographics – Ethnicity
| Ethnicity | Count |
|---|---|
| Other | 0 |
| Caucasian | 17 |
| Hispanic/Latino | 3 |
| African American/Black | 1 |
| Native American/American Indian | 0 |
| Asian Americans/Pacific Islander | 0 |
Board Demographics – Gender
| Gender | Count |
|---|---|
| Male | 7 |
| Female | 14 |
| Not Specified | 0 |
Board Stats
Number of times full board meets in a year: 6
Percentage of Board Members Making Monetary Contributions: 100%
CONTACT
Jewish Family and Children's Services of Long Beach and Orange County
3801 East Willow Street
Long Beach, California 90815
Faith Cohen
Phone: 562-427-7916, x235