Naturalist For You
Board Chair
| First Name | Last Name | Start Date | End Date |
|---|---|---|---|
| Dan | Spurgeon | - | - |
Board Members
| First Name | Last Name | Company Affiliation |
|---|---|---|
| Jeannie | Gillett | Retired |
| Kate | Kurdy | Amazon Studios |
| Alex | Maloutas | Sierra Madre Community Nursery School |
| Patrick | Mitchell | 5 Keys |
| RJ | Schwictenberg | City of Irvine |
| Kevin | Wooten | GridLink IT |
Board Demographics – Ethnicity
| Ethnicity | Count |
|---|---|
| Other | 0 |
| Caucasian | 7 |
| Hispanic/Latino | 0 |
| African American/Black | 0 |
| Native American/American Indian | 0 |
| Asian Americans/Pacific Islander | 0 |
Board Demographics – Gender
| Gender | Count |
|---|---|
| Male | 5 |
| Female | 2 |
| Not Specified | 0 |
Board Stats
Number of times full board meets in a year: 12
Percentage of Board Members Making Monetary Contributions: 26%
CONTACT
Naturalist For You
PO Box 381
Silverado, CA 92676-0381
Joel Robinson
jrobinson@naturalist-for-you.org
Phone: 714-798-4392