Saddleback Memorial Foundation
Profile Not Current (Last updated:
Jan 09, 2026
)
Board Chair
| First Name | Last Name | Start Date | End Date |
|---|---|---|---|
| Matt | Kimmel | July 1, 2023 | - |
Board Members
| First Name | Last Name | Company Affiliation |
|---|---|---|
| Gus | Alvarez | Farmers & Merchants Trust Company |
| Joyce | Averna | |
| Sandy | Benson | |
| David | Dow | |
| Jacqueline | Dupont Carlson, PhD, EdD | |
| Nora | Evans, MD | |
| Tom | Feldmar | MemorialCare Orange County Board |
| Naren | Goel | IPS Group, Inc. |
| Cathy | Han, MD | Community Leader |
| Candace | Haynes | Community Leader |
| Patty | Juarez | Wells Fargo |
| David | Law, MD | Retired, SoCal Respiratory Medical Group |
| Rhonda | Longmore-Grund | Retired, Alliance HealthCare Services |
| Laurie | Louie | Community Leader |
| Gayle | Luciano | Community Leader |
| Marcia | Manker | CEO, MemorialCare Saddleback Medical Center |
| Jim | McNulty | Community Leader |
| Sarah | Nederlander | Community Leader |
| Wang | Teng, MD | OC Surgeons |
| Jesse | Valencia | ndm |
| Christy | Ward | President, MemorialCare Saddleback Medical Center Foundation |
Board Demographics – Ethnicity
| Ethnicity | Count |
|---|---|
| Other | 22 |
| Caucasian | 0 |
| Hispanic/Latino | 0 |
| African American/Black | 0 |
| Native American/American Indian | 0 |
| Asian Americans/Pacific Islander | 0 |
Board Demographics – Gender
| Gender | Count |
|---|---|
| Male | 9 |
| Female | 13 |
| Not Specified | 0 |
Board Stats
Number of times full board meets in a year: 4
Percentage of Board Members Making Monetary Contributions: 95%
CONTACT
Saddleback Memorial Foundation
24451 Health Center Drive
Laguna Hills, CA 92653
Phone: 949-452-3724