Sailing Fascination
Profile Not Current (Last updated:
Jan 09, 2026
)
Board Chair
| First Name | Last Name | Start Date | End Date |
|---|---|---|---|
| TOM | TOLBERT | - | - |
Board Members
| First Name | Last Name | Company Affiliation |
|---|---|---|
| John | Byerlein | |
| Bill | Jencks | |
| Myrenna | Ogbu-Byerlien | |
| Nina | Stanson | |
| Dave | Terrell | |
Board Demographics – Ethnicity
| Ethnicity | Count |
|---|---|
| Other | 0 |
| Caucasian | 5 |
| Hispanic/Latino | 0 |
| African American/Black | 1 |
| Native American/American Indian | 0 |
| Asian Americans/Pacific Islander | 0 |
Board Demographics – Gender
| Gender | Count |
|---|---|
| Male | 4 |
| Female | 2 |
| Not Specified | 0 |
Board Stats
Number of times full board meets in a year: 1
Percentage of Board Members Making Monetary Contributions: 0%
CONTACT
Sailing Fascination
6338 Residencia
Newport Beach, CA 92660
Phone: 949-640-1678