Talk About Curing Autism
Profile Not Current (Last updated:
Jan 09, 2026
)
Board Chair
| First Name | Last Name | Start Date | End Date |
|---|---|---|---|
| Glen | Ackerman | January 1, 2016 | December 31, 2024 |
Board Members
| First Name | Last Name | Company Affiliation |
|---|---|---|
| Mr. | Bill Oldham | |
| Mrs. | Celena Hallstead | |
| Mr. | Dan Carney | |
| Mrs. | Elizabeth McCoy | |
| Mr. | Erich Kreidler | |
| Mr. | Glen Ackerman | inhouseIT |
| Mrs. | Inna Kassatkina Jones | |
| Mr. | Keith Banning | |
| Ms. | Kim, Yang-Uk | |
| Mrs. | Lisa Ackerman | |
| Mr. | Robby Saggu | |
Board Demographics – Ethnicity
| Ethnicity | Count |
|---|---|
| Other | 1 |
| Caucasian | 8 |
| Hispanic/Latino | 1 |
| African American/Black | 0 |
| Native American/American Indian | 0 |
| Asian Americans/Pacific Islander | 1 |
Board Demographics – Gender
| Gender | Count |
|---|---|
| Male | 6 |
| Female | 5 |
| Not Specified | 0 |
Board Stats
Number of times full board meets in a year: 4
Percentage of Board Members Making Monetary Contributions: 100%
CONTACT
Talk About Curing Autism
17752 Sky Park Circle
Suite 140
Irvine, CA 92614
Phone: 949-570-8933