California Womens Recovery Inc
Profile
Current
(Last updated:
Jul 25, 2026
)
Board Chair
| First Name | Last Name | Start Date | End Date |
|---|---|---|---|
| Marsha | Multz | January 1, 2026 | - |
Board Members
| First Name | Last Name | Company Affiliation |
|---|---|---|
| Melissa | Alvarado | Corporate |
| Dolores | Carrasco | Corporate |
| Ellen Kay | Doran-Costner | Financial |
| Caroline | Dorsman | Social Marketing |
| Ann | Jensen | Philanthropy |
| Noel | Krueger | Philanthropy |
| Nicole | McKernan | Corporate |
Board Demographics – Ethnicity
| Ethnicity | Count |
|---|---|
| Other | 0 |
| Caucasian | 6 |
| Hispanic/Latino | 2 |
| African American/Black | 0 |
| Native American/American Indian | 0 |
| Asian Americans/Pacific Islander | 0 |
Board Demographics – Gender
| Gender | Count |
|---|---|
| Male | 0 |
| Female | 8 |
| Not Specified | 0 |
Board Stats
Number of times full board meets in a year: 11
Percentage of Board Members Making Monetary Contributions: 90%
CONTACT
California Womens Recovery Inc
1590 ADAMS AVE
4127
Costa Mesa, CA 92628-4625
ELLEN KAY DORAN-COSTNER
Phone: 9099573867