Community Seniorserv Inc
Profile Not Current (Last updated:
Jan 09, 2026
)
Board Chair
| First Name | Last Name | Start Date | End Date |
|---|---|---|---|
| Randy | Platt C.A. -RCFE | - | - |
Board Members
| First Name | Last Name | Company Affiliation |
|---|---|---|
| Katherine | Ajk | Director of IT Operations & Strategy |
| Dr. | Chalat Rajaram | |
| Anthony | Church | BNBuilders |
| Ruth | Cossio-Muniz | OC Regional Consortium |
| Lynn | Daucher | Care Partners Integrated Healthcare |
| Ana | Flor | Attom Data Solutions, LLC |
| Richard | Lee | |
| Susan | Lucero | |
| Aaron | Malo | SheppardMullin |
| Stuart | M. Moss | Keystone Capital Markets, Inc. |
| Sagar | Patel | Ocean Calm |
| Di | Patterson | |
| Fariba | Toofanian | |
| Devon | Wiens | Moss Adams (Ret.) |
| Susan | Willig | TrueNorth |
| William | Young | RCFE Association |
Board Demographics – Ethnicity
| Ethnicity | Count |
|---|---|
| Other | 3 |
| Caucasian | 12 |
| Hispanic/Latino | 0 |
| African American/Black | 0 |
| Native American/American Indian | 0 |
| Asian Americans/Pacific Islander | 0 |
Board Demographics – Gender
| Gender | Count |
|---|---|
| Male | 9 |
| Female | 6 |
| Not Specified | 0 |
Board Stats
Number of times full board meets in a year: 6
Percentage of Board Members Making Monetary Contributions: 100%
CONTACT
Community Seniorserv Inc
1200 N. Knollwood Circle
Anaheim, CA 92801
Phone: 714-220-0224