Healing To You
Profile
Current
(Last updated:
Feb 17, 2025
)
Board Chair
| First Name | Last Name | Start Date | End Date |
|---|---|---|---|
| Maija | Merchant | October 7, 2023 | - |
Board Members
| First Name | Last Name | Company Affiliation |
|---|---|---|
| Elissa | Briggs | |
| Deanne | Castorena | Simpson Labs |
| Chiyeko | Perry | |
| John | Sulik, Vice President | |
| Cari | Teran, President | |
Board Demographics – Ethnicity
| Ethnicity | Count |
|---|---|
| Other | 0 |
| Caucasian | 3 |
| Hispanic/Latino | 1 |
| African American/Black | 1 |
| Native American/American Indian | 0 |
| Asian Americans/Pacific Islander | 1 |
Board Demographics – Gender
| Gender | Count |
|---|---|
| Male | 1 |
| Female | 5 |
| Not Specified | 0 |
Board Stats
Number of times full board meets in a year: 4
Percentage of Board Members Making Monetary Contributions: 100%
CONTACT
Healing To You
PO Box 1506
Placentia, California 92871
Cari Teran
Phone: 8182752227