No Woman No Cry
Profile
Current
(Last updated:
Jul 02, 2026
)
Board Chair
| First Name | Last Name | Start Date | End Date |
|---|---|---|---|
| Cecilia | Sanchez | January 26, 2026 | - |
Board Members
| First Name | Last Name | Company Affiliation |
|---|---|---|
| Sally | Carillo | Board Vice President |
| Kaylor | Danks | Board General Member |
| Kayla | Faye | Board Secretary |
| Magalena | Miguel | Board General Member |
| Ruby | Odinma | Board Treasurer |
Board Demographics – Ethnicity
| Ethnicity | Count |
|---|---|
| Other | 1 |
| Caucasian | 1 |
| Hispanic/Latino | 2 |
| African American/Black | 1 |
| Native American/American Indian | 1 |
| Asian Americans/Pacific Islander | 0 |
Board Demographics – Gender
| Gender | Count |
|---|---|
| Male | 0 |
| Female | 6 |
| Not Specified | N/A |
Board Stats
Number of times full board meets in a year: 6
Percentage of Board Members Making Monetary Contributions: 67%
CONTACT
No Woman No Cry
1016 Bellecour way
Lake Forest, CA 92630
LaTijera
Phone: 9492270137